Property Attributes
- MLS#361511
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaWest Billings
- Neighborhood80TH ST ESTATES SUB
- Zip59106
- Style
- Year Built2007
- Taxes$ 2334
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2184
- Lot Size1.05 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
This is a fabulous home not only for its 4-bedroom, 2 bath design, but for all the extras that truly makes it special! You'll love the brand-new kitchen opening to living & dining, a great master suite tucked away in its own wing & a detached heated shop ready for the gearhead, workout junkie or the ultimate hangout, just add pool table & everyone will want to hang out your house! This 4-bedroom, 2 bath home has an oversized master suite with large walk-in closet, private bath & 2nd closet/laundry with folding table (high 5 to this design) 2 more bedrooms/bath on west wing & a biggie sized front "flex" bedroom which could easily be a 2nd family room (daycare or home business) & there is a dedicated dog room & storage with direct access to yard or home. Sitting on a fenced 1-acre yard with irrigation water & sprinkler, it's an EZ drive to Elder Grove School & minutes to west Billings.
| Elementary School | Middle School | High School |
|---|---|---|
| Elder Grove Elementary School | Elder Grove Middle School | West High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $479,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | 80TH ST ESTATES SUB |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-30T19:37:17.813-00:00 |
| City | Billings |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | R6000 – Residential-6000 |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 2334 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361511 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | 80TH ST ESTATES SUB 1ST FILING (08), S12, T01 S, R24 E, BLOCK 1, Lot 13, 1.050 AC (OLD #D173) |
| AttributionContact | 406-591-5555 |
| High School | West |
| Lot Size Square Feet | 45738 |
| Elementary School | Elder Grove |
| Middle/Junior High School | Elder Grove |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Total Rooms | 9 |
| Patio/Porch Features | Covered,Patio |
| Other Structures | Workshop |
| Association Amenities | Storage |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2184 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Window Treatments |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Basement | None |
| Fireplace Features | Gas |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Detached,Oversized,Workshop in Garage,Additional Parking,Garage Door Opener |
|---|---|
| Water Source | Cistern |
| Lot Size Acres | 1.05 |
| Exterior Amenities | Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.